<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>youngideasforeurope.eu: Latest News</title>
		<link>http://www.youngideasforeurope.eu/</link>
		<description>Latest news from Young Ideas for Europe</description>
		<language>en</language>
		<image>
			<title>youngideasforeurope.eu: Latest News</title>
			<url>http://www.youngideasforeurope.eu/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.youngideasforeurope.eu/</link>
			<width></width>
			<height></height>
			<description>Latest news from Young Ideas for Europe</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 14 Jun 2010 18:34:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Action Plan Delivered to Spanish Ambassador</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=87&#38;cHash=0d322f1f12</link>
			<description>Young Ideas for Europe delivered their Action Plan &quot;New Energy for Europe&quot; to...</description>
			<content:encoded><![CDATA[<p>Young Ideas for Europe delivered their <a href="fileadmin/user_upload/documents/Partners__Facilitators/JdE_2.0_YIFE_Action_Plan_2010.pdf" title="JdE_2.0_YIFE_Action_Plan_2010.pdf (414 KB)" >Action Plan &quot;New&nbsp;Energy for Europe&quot;</a>&nbsp;to the Spanish Ambassador Rafael Dezcallar y Mazarredo,&nbsp;representing the Spanish Presidency of the European Council. </p>
<p>Students from the Victor Klemperer Kolleg delivered the Action Plan, which included the input of 1000 Young Ideas for Europe participants from 18 European countries. The students discussed the various recommendations with the Ambassador, which ranged from affordable renewable energy to limiting the use of electricity per capita. The Ambassador was impressed with the students' engagement in climate protection and energy policy through Young Ideas for Europe: &quot;We need you as citizens for Europe, Europe needs projects like these!&quot;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 14 Jun 2010 18:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Vote for your favorite poster!</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=85&#38;cHash=61a419054e</link>
			<description>&quot;Remember, even if you won’t vote, someone else will. And it will be their voice that counts,...</description>
			<content:encoded><![CDATA[<p>&quot;Remember, even if you won’t vote, someone else will. And it will be their voice that counts, not yours.”, Margot Wallström, Vice-President of the Europen Commission, once said.</p><div><p>In the last European elections, voter turnout among young citizens between 18 and 24 was particularly low, at around 40 percent. Therefore, during the different project weeks throughout Europe, one group made sure that the guests at the simulated &quot;European elections 2020&quot; voted for the party of their choice by making a &quot;Vote for Europe&quot; poster. What do you think about the campaigns?&nbsp; Vote here</p></div>]]></content:encoded>
			
			
			<pubDate>Mon, 03 May 2010 18:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Some 850 students from all over Europe have made their voice heard! </title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=82&#38;cHash=e4880ee006</link>
			<description>A whole host of exciting project weeks held last autumn and this spring have involved some 850...</description>
			<content:encoded><![CDATA[<div><div><p>A whole host of exciting project weeks held last autumn and this spring have involved some 850 young people in no less than 18 European countries! They have formed parties and developed new, creative and innovative ideas for Europe's energy future. They have debated with local, national and international politicians and decision-makers - and it has been an exciting experience for students, teachers and the implementing partners:</p></div><div></div><div><p>&quot;Young Ideas for Europe was special as it not only let our voices be heard, but also made it feel that our opinions mattered.&quot;</p>
<p>- Valter, participant, Sweden</p></div><div></div><div><p>&quot;The project… allows young people from all over Europe to realize that certain issues are important to all of them no matter what country they come from.&quot;</p></div><div><p>&nbsp;- Maria, teacher, Poland</p></div><div></div><div><p>&quot;This project allowed young participants to become aware of current issues but also of their role as citizens.&quot; </p></div><div><p>&nbsp;- Alina, project partner, France</p></div><div></div><div><p>If you have something to add and want to let us know what you think about Young Ideas for Europe, then we'd love to hear from you! Send us an e-mail with your comments - and thanks to everyone who responded to our call for statements and quotes about the project!</p></div></div>]]></content:encoded>
			
			
			<pubDate>Fri, 30 Apr 2010 16:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hand-over of the extended Action Plan to the Spanish EU Presidency</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=83&#38;cHash=8b5be8a47f</link>
			<description>Young Ideas for Europe doesn't just generate young ideas for Europe - it also generates young...</description>
			<content:encoded><![CDATA[<div><p>Young Ideas for Europe doesn't just generate young ideas for Europe - it also generates young European ideas. The winning manifestos from all the countries are now being synthesised by students (so-called integration officers from each participating project week) who have volunteered to draw up the joint Action Plan: New Energy for Europe.</p></div><div></div><div></div><div><p>And the Young Ideas for Europe&nbsp;Action Plan couldn't come at a better time: The Spanish EU Presidency is - right now - in the process of drawing up its own energy action roadmap for the EU - and that for the coming 30 years. A delegation of Young Ideas for Europe participants will hand-over the suggestions contained in the Young Ideas for Europe European Action Plan in June during an event to be held in the Spanish Embassy in Berlin (date to be confirmed). In this way the Young Ideas for Europe delegation will let decision-makers know the wishes and ideas of the next generation.</p></div><div></div><div></div><div><p>For more info on the Spanish EU-presidency: <a href="http://www.eu2010.es/en/presidencia/programapol/" target="_self" class="external-link-new-window" >http://www.eu2010.es/en/presidencia/programapol/</a></p></div>]]></content:encoded>
			
			
			<pubDate>Wed, 28 Apr 2010 14:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Get involved, stay involved - spread and share your ideas!</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=84&#38;cHash=3dd95786d7</link>
			<description>With so many young people having worked so hard to develop their ideas for the future of Europe, it...</description>
			<content:encoded><![CDATA[<div><p>With so many young people having worked so hard to develop their ideas for the future of Europe, it would be a shame not to share those ideas with as many people as possible. You've gotten involved - now stay involved by sharing your ideas and action plan with others. </p></div><div></div><div></div><div><p>You might want to use blogs and online platforms to spread your ideas (even the ones that didn't make it into the manifestos), to enter competitions with your ideas or nominate Young Ideas for Europe for awards and talk to your friends and family about the project. For those of you who speak German for example, you can share your ideas with others and discuss them - not only with policy makers, but now with scientists on the dialogue project, &quot;Wissenschaft debattieren&quot;: <a href="http://www.deine-idee-zu-energie.de/" target="_self" class="external-link-new-window" >http://www.deine-idee-zu-energie.de/</a> (unfortunately only available in German).</p></div><div></div><div></div><div><p>If you have other ideas for spreading your ideas and Young Ideas for Europe throughout Europe, then let us know! We would love to publish your recommendations on our site under the &quot;<a href="otheractivities.html" class="external-link-new-window" >Participate</a>&quot; section, so send us your competitions, awards, websites, projects and initiatives so everyone involved can stay involved - and we can spread our ideas further!</p></div>]]></content:encoded>
			
			
			<pubDate>Fri, 23 Apr 2010 12:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Young Ideas for Europe invited by World Business Council for Sustainable Developement&quot;</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=61&#38;cHash=42febe24c0</link>
			<description>Three Swedish representatives of Young Ideas for Europe took part in this year's Business Day of...</description>
			<content:encoded><![CDATA[<div><p>Three Swedish representatives of Young Ideas for Europe took part in this year's Business Day of the Geneva-based World Business Council for Sustainable Development (WBCSD) in Kopenhagen on December 11, 2009. </p><div></div><div><p>What was the event all about? Global Business Day is a yearly gathering of global business leaders at the climate change negotiations (COPs) where these leaders debate and promote the business perspectives on the climate change agenda. This year's event, as in Bali and Poznan before, was organized by the WBCSD and the International Chamber of Commerce (ICC). This year it was co-organized with the Confederation of Danish Industries (DI) as a local partner. </p></div><div><p>It brought together some 400 participants, including UNFCCC Executive Secretary Yvo de Boer, business leaders, among them 22 company CEOs, and representatives from civil society. </p></div><div><p>Young Ideas for Europe was invited to present the voice of youth and the three students from the Spyken Upper Secondary School in Lund tackled the challenge successfully. They raised their questions and formulated their ideas regarding the cooperation of business and politics in the issue of climate change and concerning the &quot;2050 future&quot; - in the plenary as well as in the workshop &quot;Envisioning our 2050 future&quot;. Their contributions were well received - as a member of the workshop said: &quot;Thank you for your contributions. It was terrific. We need your voice.” Last but not least Björn Stigson, president of WBCSD, was very interested in the Action Plan of Young Ideas for Europe. Overall, for the representatives of Young Ideas for Europe it was a great experience.&quot;</p></div><div><p>Photos of the <a href="http://www.flickr.com/photos/44340931@N07/sets/72157622919198719/" target="_self" class="external-link-new-window" >event</a></p></div><div><div><p>Information on the Business Day of the <a href="http://www.wbcsd.org/plugins/DocSearch/details.asp?type=DocDet&amp;ObjectId=MzY5NTc" title="-" target="," class="http://www.iisd.ca/climate/cop15/bd/" >WBCSD</a> </p></div></div></div>]]></content:encoded>
			
			
			<pubDate>Tue, 22 Dec 2009 18:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Margot Wallström: &quot;It was the young people who asked the best questions!&quot;</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=60&#38;cHash=fe70c350f5</link>
			<description>&quot;As usual!&quot; the Vice-President of the European Commission remarked, after listening to...</description>
			<content:encoded><![CDATA[<div><div><p>&quot;As usual!&quot; the Vice-President of the European Commission remarked, after listening to the demands of the youth representatives - among them participants of Young Ideas for Europe who took part in the international conference &quot;Sustaining People and the Planet: a Fair Deal in Copenhagen.&quot; The event was held by the Road to Copenhagen Initiative in Malmö, Sweden on December&nbsp;8-9,&nbsp;2009. More than 150 participants representing civil society, business and legislators gathered to explore the necessary drivers for ensuring that the deal reached at Copenhagen be based on climate justice: human rights, technology transfer and financial mechanisms which ensure fair burden sharing. The Road to Copenhagen Initiative is chaired by Margot Wallström, Margot Brundtland and Mary Robinson. </p></div><div></div><div></div><div><p>Young Ideas for Europe was, together with the Global Humanitarian Forum's Youth Forum and Save the Children, invited to make the voice of young people actively heard at the conference. A delegation of eight participants from the Czech Republic, France, Germany, Hungary, Poland, Slovakia, Slovenia and Sweden jumped at the opportunity and voiced their opinions in the conference workshops on climate justice, financing and technology. These were chaired by the three prestigious patrons of the initiative. An even better opportunity for the young participants to present their ideas about the challenge of climate change was then offered to them in the form of their own workshop. Hosted by the Youth Forum and Young Ideas for Europe, the event focussed on intergenerational dialogue and the demands of the Youth Forum's &quot;Copenhagen Manifesto&quot; were complemented with concrete ideas of how to implement them.&nbsp;Small lively discussions groups drew up the results; among the participants were Gro Harlem Brundtland and Mary Robinson, together with the young people. The discussions were moderated by representatives of the Youth Forum.</p></div><div></div><div></div><div><p>The results: the revised nine demands of the &quot;Copenhagen Manifesto&quot; are listed below. These were then presented by the youngsters themselves in the conference's plenary and served as an introduction to the discussions on the Road to Copenhagen initiative's final communiqué. Again, the chairwomen were impressed by the quality of the work of the young people.</p></div><div></div><div></div><div><p>Straight after the conference, the three chairwomen went to the COP15 in Copenhagen to hand over the conference's messages and communiqué to the UNFCCC Secretary General Yvo de Boer. Upon receiving the communiqué he strongly recommended delivering these recommendations to all Ministers and Heads of State and Government that will be arriving at the COP15 in the coming days. ”It is a strong sign of encouragement to them to really live up to public participation from the young, businesses, and parliamentarians, and to do something here in Copenhagen that is significant.” </p></div><div></div><div><p>Not only did the Young Ideas for Europe participants manage to gain valuable experience through the &quot;Sustaining People and the Planet&quot; conference in Malmö, through their participation in the COP 15 as accredited observers they were able to approach a wide range of organisations and institutions and gain new insights and new ideas. </p>
<p>See a video from the <a href="http://www3.cop15.meta-fusion.com/kongresse/cop15/templ/play.php?id_kongressmain=1&amp;theme=cop15&amp;id_kongresssession=2369" target="_self" class="external-link-new-window" >press conference</a>&nbsp;and our photos on&nbsp;Flickr <a href="http://www.flickr.com/photos/44340931@N07/sets/72157623005746790/" target="_self" class="external-link-new-window" >Part 1</a> / <a href="http://www.flickr.com/photos/44340931@N07/sets/72157622919198719/" target="_self" class="external-link-new-window" >Part 2</a> and <a href="http://www.facebook.com/pages/Young-Ideas-for-Europe/157508240970#/pages/Young-Ideas-for-Europe/157508240970?v=wall" target="_self" class="external-link-new-window" >facebook</a>!</p>
<p>Click here for the <a href="fileadmin/user_upload/Fotos/ROAD_TO_COPENHAGEN_-_FINAL-COMMUNIQUE.pdf" title="ROAD_TO_COPENHAGEN_-_FINAL-COMMUNIQUE.pdf (192 KB)" >Final Communique!</a></p></div></div>]]></content:encoded>
			
			
			<pubDate>Thu, 17 Dec 2009 14:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Live from the UN conference on climate change in Copenhagen: European youth call for a climate-friendly energy policy</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=59&#38;cHash=64d33d45c9</link>
			<description>At the start of the UN Conference on Climate Change in Copenhagen, young participants from the...</description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: 'Times New Roman'">At the start of the UN Conference on Climate Change in Copenhagen, young participants from the Young Ideas for Europe initiative took part in the conference “Sustaining People and the Planet: A Fair Deal in Copenhagen” in the Swedish city of Malmö, and discussed their vision of a climate-friendly energy policy with conference participants and the Kofi Annan’s Youth Forum. Today they are travelling together with European Commission Vice President Margot Wallström, former Irish President Mary Robinson and former Norwegian Minister President Gro&nbsp;Harlem Brundtland to the summit in Copenhagen as part of the initiative “Road to Copenhagen,” where they will hand over their communiqué and present their ideas to the public.</span><br /><br /><span style="FONT-FAMILY: 'Times New Roman'">The establishment of energy and climate topics as key elements of European school curricula; affordable access to renewable energy for all EU citizens; remuneration for energy-saving, climate-friendly behaviour; limits upon per-capita electricity usage including higher tariffs for those exceeding the limits; the creation of a European research institute for alternative energy – these are just a few of the demands and ideas developed and articulated in an action plan by youth participants from across Europe as part of the Young Ideas for Europe project. A “student delegation” of participants, representing Europe’s young people, discussed their action plan this week with high-level EU officials in Malmö and Copenhagen: “I’m impressed at how active and engaged the young participants were in their discussions with conference-goers in Malmö,” said Christian Hänel, Deputy Head of Department for International Relations at the Robert Bosch Stiftung. “They mixed in well and represented themselves convincingly – and were taken very seriously by the other conference participants.” After Copenhagen, the students’ next engagement with EU decision makers is this Friday, where they will present their ideas at the World Business Council for Sustainable Development.</span><br /><br /><span style="FONT-FAMILY: 'Times New Roman'">Just a few weeks earlier, the students handed over their action plan to the Swedish Presidency of the European Union and the European Commission: On November 18th, a student delegation presented their plan to Swedish Ambassador to Germany Ruth Jacoby at the Embassy in Berlin. The Ambassador promised to give the action plan to the Swedish Presidency, and was confident that the Swedish government was as interested in implementing the students’ plans as the students themselves. On November 20th, Young Ideas for Europe participants from Sweden discussed their ideas in Stockholm with Margot Wallström, Vice President of the European Commission.</span></p>]]></content:encoded>
			
			
			<pubDate>Thu, 10 Dec 2009 14:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Vote for your favorite poster!</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=58&#38;cHash=db1ee90f11</link>
			<description>&quot;Remember, even if you won’t vote, someone else will. And it will be their voice that counts,...</description>
			<content:encoded><![CDATA[<div><div><p>&quot;Remember, even if you won’t vote, someone else will. And it will be their voice that counts, not yours.”, Margot Wallström, Vice-President of the Europen Commission, once said.</p><div><p>In the last European elections, voter turnout among young citizens between 18 and 24 was particularly low, at around 40 percent. Therefore, during the different project weeks throughout Europe, one group made sure that the guests at the simulated &quot;European elections 2020&quot; voted for the party of their choice by making a &quot;Vote for Europe&quot; poster. What do you think about the campaigns?&nbsp; Vote here</p></div></div></div>]]></content:encoded>
			
			
			<pubDate>Wed, 02 Dec 2009 13:25:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Youth Action Plan “New Energy for Europe” discussed with Margot Wallström</title>
			<link>http://www.youngideasforeurope.eu/news_detail.html?&#38;tx_ttnews%5Btt_news%5D=56&#38;cHash=39634be362</link>
			<description>Less than two weeks before the climate summit in Copenhagen begins, more than 400 Young Ideas...</description>
			<content:encoded><![CDATA[<div><p><span style="mso-ansi-language: EN-GB" lang="EN-GB">Less than two weeks before&nbsp;the climate summit in Copenhagen begins, more than 400 Young Ideas for Europe participants from across Europe have&nbsp;established demands for a climate-friendly energy policy in Europe. As their representatives, eleven Swedish students from the Spyken Gymnasium in Lund delivered these demands in the form of the Action Plan “New Energy for Europe” directly to Margot Wallström, Vice President of the European Commission. They met&nbsp;with her at an exclusive meeting&nbsp;on November 20th, 2009 in Stockholm.</span></p>
<p><span style="mso-ansi-language: EN-GB" lang="EN-GB">&quot;The report is extremely well put together. This is clearly in the core and in the heart of what young people feel engaged in,&quot; Wallström said, after discussing the Action Plan&nbsp;as well as&nbsp;the Commission’s position on energy and climate change with the&nbsp;students.&nbsp;</span></p>
<p><span style="mso-ansi-language: EN-GB" lang="EN-GB">One aspect of&nbsp;the Action Plan that was highlighted by the Swedish delegation was education: &quot;Environment and the development of the world should be a core element&nbsp;of the school curriculum, it is important that the younger generation&nbsp;understands what is really going on,&quot; said student&nbsp;Johan Andersson.</span></p>
<p><span style="COLOR: black; mso-ansi-language: EN-GB" lang="EN-GB">Young Ideas for Europe and its&nbsp;Action Plan 2009 has been&nbsp;presented and discussed with several political representatives in the last months. The next highlight will be the participation of a YIFE delegation in&nbsp;the conference of the Road to Copenhagen Initiative&nbsp;&quot;Sustaining People and the Planet:&nbsp;A Fair Deal in Copenhagen&quot;&nbsp;and&nbsp;at&nbsp;COP15 in early December.</span><span style="COLOR: #ff6600; mso-ansi-language: EN-GB" lang="EN-GB">&nbsp;</span></p>
<p>Link: <a href="fileadmin/user_upload/documents/Students/JdE_2.0_Action_Plan_2009.pdf" class="download" >Action Plan</a></p>
<p><span style="mso-ansi-language: EN-GB" lang="EN-GB">Link: </span><a href="http://www.aftonbladet.se/nyheter/article6158603.ab" target="_self" class="external-link-new-window" ><span style="mso-ansi-language: EN-GB" lang="EN-GB">http://www.aftonbladet.se/nyheter/article6158603.ab</span></a><span style="mso-ansi-language: EN-GB" lang="EN-GB">&nbsp;(article in Swedish)</span></p>
<p><span style="mso-ansi-language: EN-GB" lang="EN-GB"></span></p>
<p><span style="mso-ansi-language: EN-GB" lang="EN-GB"><img width="300" src="uploads/RTEmagicC_wallstroem_01.jpg.jpg" height="255" alt=""><img width="300" src="uploads/RTEmagicC_wallstroem1.jpg.jpg" height="213" alt=""></span></p></div>]]></content:encoded>
			
			
			<pubDate>Fri, 27 Nov 2009 18:44:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>